BPM calculator — note lengths in milliseconds
Type a tempo and get the length of every note value — straight, dotted and triplet — in milliseconds, plus how long a number of bars lasts. For delay times, LFO rates and loop lengths.
8 bars at 120 BPM last 16.0 s
| Note | Straight | Dotted | Triplet |
|---|---|---|---|
| Whole | 2000 ms | 3000 ms | 1333.3 ms |
| Half | 1000 ms | 1500 ms | 666.7 ms |
| Quarter | 500 ms | 750 ms | 333.3 ms |
| Eighth | 250 ms | 375 ms | 166.7 ms |
| Sixteenth | 125 ms | 187.5 ms | 83.3 ms |
| Thirty-second | 62.5 ms | 93.8 ms | 41.7 ms |
2.000 Hz — the quarter note as a frequency, for an LFO synced to the beat